Kamuning ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 116 | 101 | 217 | 0 | 0 | 0 | 116 | 101 | 217 |
2 | Grade 1 | 2023-2024 | 148 | 114 | 262 | 0 | 0 | 0 | 148 | 114 | 262 |
3 | Grade 2 | 2023-2024 | 135 | 135 | 270 | 0 | 0 | 0 | 135 | 135 | 270 |
4 | Grade 3 | 2023-2024 | 127 | 122 | 249 | 0 | 0 | 0 | 127 | 122 | 249 |
5 | Grade 4 | 2023-2024 | 148 | 128 | 276 | 0 | 0 | 0 | 148 | 128 | 276 |
6 | Grade 5 | 2023-2024 | 147 | 122 | 269 | 0 | 0 | 0 | 147 | 122 | 269 |
7 | Grade 6 | 2023-2024 | 126 | 139 | 265 | 0 | 0 | 0 | 126 | 139 | 265 |
8 | Non-graded | 2023-2024 | 40 | 13 | 53 | 0 | 0 | 0 | 40 | 13 | 53 |
Total | 987 | 874 | 1,861 | 0 | 0 | 0 | 987 | 874 | 1,861 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 2 | 2 | 2023-2024 | ||
2 | Master Teacher I | 0 | 3 | 3 | 2023-2024 | ||
3 | SPED Teacher I | 0 | 1 | 1 | 2023-2024 | ||
4 | Teacher III | 0 | 11 | 11 | 2023-2024 | ||
5 | Teacher II | 2 | 13 | 15 | 2023-2024 | ||
6 | Teacher I | 2 | 24 | 26 | 2023-2024 | ||
Total Teaching Personnel | 4 | 54 | 58 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Principal II | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Aide I | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Property Clerk | 1 | 0 | 1 | 2023-2024 | ||
6 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
7 | MOOE Paid | Utility Worker | 0 | 2 | 2 | 2023-2024 | ||
8 | Agency | Utility Worker (ERIN MILES) | 1 | 1 | 2 | 2023-2024 | ||
9 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
10 | City Contractual | Security Enforcer | 0 | 2 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 7 | 7 | 14 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 44 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
5 | Instructional | TLE | 1 | 2023-2024 | ||
Total Instruction Room | 48 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 0 | 2023-2024 | ||
3 | Ancillary | BSP/GSP | 0 | 2023-2024 | ||
4 | Ancillary | Canteen | 1 | 2023-2024 | ||
5 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
6 | Ancillary | Conference Room | 0 | 2023-2024 | ||
7 | Ancillary | Cookery Laboratory | 0 | 2023-2024 | ||
8 | Ancillary | Cooperative Room | 0 | 2023-2024 | ||
9 | Ancillary | Dance Room | 0 | 2023-2024 | ||
10 | Ancillary | DRRM | 1 | 2023-2024 | ||
11 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
12 | Ancillary | Food Feeding Center | 0 | 2023-2024 | ||
13 | Ancillary | Guidance | 1 | 2023-2024 | ||
14 | Ancillary | Journalism Room | 0 | 2023-2024 | ||
15 | Ancillary | Library | 1 | 2023-2024 | ||
16 | Ancillary | Music Room | 1 | 2023-2024 | ||
17 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
18 | Ancillary | Property | 1 | 2023-2024 | ||
19 | Ancillary | Registrar | 1 | 2023-2024 | ||
20 | Ancillary | SBM | 1 | 2023-2024 | ||
21 | Ancillary | Speech Room | 0 | 2023-2024 | ||
22 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 13 | |||||
Total Room | 61 |